Recent Smokes
BeardStix Score /5 | Name | Maker | Length | Gauge | Wrapper | Country | Purchased From | Smoked At | Date Smoked | Good | Comments | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | St. Francis Colorado | All Saints | 6.50" | 50 | Habano Colorado Shade | Nicaragua | Stogiebird, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | November 4, 2023 | Not usually a fan of box press, but this was good. Similar to a Connecticut. | Share | |
3 | Street Tacos Carnitas | Rojas | 5.00" | 50 | Connecticut Shade | Nicaragua | Allegheny Smokeworks, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | October 16, 2023 | Bland, but enjoyable. Good burn. Doesn't taste like carnitas. | Share | |
4 | Intemperence Whiskey Rebellion | RoMa Craft | 5.00" | 56 | Habano | Nicaragua | Allegheny Smokeworks, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | October 13, 2023 | Nice gauge for a robusto. Lots of different notes that change the throughout. A tad sweetness in the first third. | Share | |
4 | Familia | Rodriguez x CigarClub Exclusive | 6.00" | 50 | Nicaraguan Habano Maduro | Nicaragua | CigarClub.com (online) | Beard Cigar Lounge, Pittsburgh, PA | October 7, 2023 | Nice and enjoyable smoke. Very strong in the last third. I should probably try to get more of these. | Share | |
3 | Cigar Rights of America | Tatuaje | 6.00" | 50 | Habano | Nicaragua | SnS Membership (online) | Beard Cigar Lounge, Pittsburgh, PA | October 4, 2023 | Thought it would be something special being a limited edition CRA stick, but it was just okay. | Share | |
3 | Epicure Habano | Crux | 5.00" | 50 | Nicaraguan | Nicaragua | Stogiebird, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | September 30, 2023 | Pretty good Habano. Enjoyable medium-bodied smoke. | Share | |
1 | Timeless | Ferio Tego | 5.00" | 50 | Ecuadorian | Dominican Republic | Stogiebird, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | September 25, 2023 | Not good... tasted like dirt and nowhere near being "timeless" | Share | |
3 | El Burro Corojo | Sinistro | 5.00" | 52 | Dominican Corojo | Dominican Republic | Stogiebird, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | September 22, 2023 | Not a fan of this Corojo. Had some changing flavors that I didn't fancy. | Share | |
3 | Silent Shout | Lost & Found | 5.00" | 50 | Dominican Negrito | Dominican Republic | Stogiebird, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | September 18, 2023 | Nice and smooth will good medium flavor | Share | |
3 | Primo | LaVega | 6.00" | 50 | Mexican San Andreas | Dominican Republic | Stogiebird, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | September 15, 2023 | Pretty smooth and full flavored. Better than I expected out of this unknown cigar. | Share | |
3 | Knuckle Sandwich Habano | Espinosa | 5.00" | 52 | Ecuadorian Habano | Nicaragua | Allegheny Smokeworks, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | September 14, 2023 | Middle of the road, but good Habano wrapper. Smoked well. Will try again. | Share | |
4 | Intemperance Volstead 1920 | RoMa Craft | 4.50" | 52 | Ecuadorian Sumatra Hybrid | Nicaragua | Allegheny Smokeworks, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | September 12, 2023 | Really good and smooth. The last third kicks up the flavor and strength. | Share | |
4 | Aladino Lounge Exclusive | Aladino | 5.00" | 50 | Sumatra | The Cigar Vault East Austin, Austin, TX | The Cigar Vault East Austin, East Cesar Chavez Street, Austin, TX, USA | September 7, 2023 | Smooth and medium bodied. Good size | Share | ||
3 | Filthy Hooligan 2021 | Alec Bradley | 6.00" | 50 | Candela | Honduras | CigarClub (online) | Beard Cigar Lounge, Pittsburgh, PA | September 3, 2023 | This one aged really well and I like the subtle Candela barber pole wrapper. | Share | |
4 | Miami 2023 | Villiger | 5.88" | 53 | Ecuadorian Habano | Dominican Republic | Neptune Cigar SuperStore, Miami, FL | Beard Cigar Lounge, Pittsburgh, PA | September 2, 2023 | I had high expectations for this based on the price tag and limited run. It was good, but not the best I've ever had. I'd like to try more Villiger. | Share | |
3 | Series 68 Black Bear | Padilla | 6.00" | 50 | Pennsylvania Broadleaf | Honduras | Stogiebird, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | August 31, 2023 | Strong flavor for PA broadleaf. Overall good smoke. | Share | |
4 | Tabak Especial Cafe con Leche | Drew Estate | 5.00" | 54 | Connecticut | Nicaragua | CigarBid (online) | Beard Cigar Lounge, Pittsburgh, PA | August 28, 2023 | One of my favorite infused cigars as it's not over powering or over sweet. This one sat out of my humidor for a week by mistake and still burned great. | Share | |
2 | Cloud Hopper | Warped | 5.25" | 42 | Nicaraguan Shade Grown Jalapa Corojo 99 | Nicaragua | Stogiebird, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | August 27, 2023 | Had a lot of draw issues with this one. Not enough air flow. Otherwise it was strong and okay. | Share | |
4 | Epernay | Illusione | 5.25" | 48 | Nicaragua Café Rosado | Nicaragua | Allegheny Smokeworks, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | August 26, 2023 | I know when I'm smoking a great cigar when I don't notice that I'm smoking it before I know, it's gone. The Epernay definitely is an underrated stick. | Share | |
3 | Mr. Candela | Sinistro | 5.00" | 50 | Candela | Dominican Republic | Stogiebird, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | August 23, 2023 | Wasn't sure about the candela at first, but it ended up being a pleasant and mild smoke. The last third had some interesting flavors. | Share | |
3 | Green Hornet | Black Works Studio | 5.00" | 48 | Habano | Nicaragua | Fox Cigar, Scottsdale, AZ | Beard Cigar Lounge, Pittsburgh, PA | August 21, 2023 | Flavor changes as you smoke it. This is a a gem if you ever get to try one. | Share | |
2 | Connecticut | Aladino | 5.25" | 45 | Ecuadorian | Honduras | Allegheny Smokeworks, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | August 18, 2023 | Quick smoke on this odd vitola. Very earthy and not creamy like most Connecticuts. I'll pass on this. | Share | |
3 | Just The Tip | Lost & Found | 5.50" | 48 | Ecuadorian Habano | Dominican Republic | Stogiebird, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | August 16, 2023 | Average Habano smoke. Some running issues, but definitely would have again. | Share | |
3 | Metropolitan | Ferio Tego | 4.50" | 50 | Connecticut Broadleaf Maduro | Honduras | Stogiebird, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | August 14, 2023 | Started off meh, but got better as it burned. Had a subtle maple-y sweetness to it on the middle third. Pretty good for a maduro. | Share | |
3 | 20 Acre Farm | Drew Estate | 5.25" | 50 | Connecticut Shade | Nicaragua | Allegheny Smokeworks, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | August 12, 2023 | Earthy taste and the cedar sleeve may have tainted the wrapper. | Share | |
4 | White | West Tampa Tobacco Co. | 5.00" | 50 | Habano | Nicaragua | Neptune Cigar SuperStore, Miami, FL | Beard Cigar Lounger, Pittsburgh, PA | August 11, 2023 | Medium bodied good Habano stick. The last third turned into a strong stick. Will definitely try more from WTTC! | Share | |
4 | 1875 Nicaragua | Romeo y Julieta | 5.00" | 50 | Nicaraguan | Nicaragua | Allegheny Smokeworks, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | August 9, 2023 | Nice and smooth, but short smoke. Feels like a Connecticut. Very good cigar for the price. | Share | |
4 | Hot Cake Golden | HVC | 4.50" | 52 | Ecuadorian Connecticut | Nicaragua | Neptune Cigar SuperStore, Miami, FL | Beard Cigar Lounge, Pittsburgh, PA | August 6, 2023 | Stronger than it looks for a connecticut. Nice size for a 2 hour smoke. Does not taste like hotcakes. | Share | |
3 | Street Tacos Barbacoa | Rojas | 7.00" | 47 | Ecuador Sumatra | Nicaragua | Stogiebird, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | August 5, 2023 | Long but not too girthy. Smokes smooth then hits you like a ton of bricks. Definitely a 2+ hour smoke. Doesn't take like tacos or barbacoa. Nice band design | Share | |
4 | Las Calaveras 2023 | Crowned Heads | 5.00" | 50 | Ecuadorian Connecticut | Nicaragua | Allegheny Smokeworks, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | August 3, 2023 | Medium bodied smoke with a strong finish. Much better than the 2022 blend. Will definitely have to stock up on these. | Share | |
4 | Vintage Selection | Aladino | 6.00" | 50 | Habano | Honduras | Allegheny Smokeworks, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | July 31, 2023 | Medium strength and a smooth smoke. This was recommended to me by ASW and I'm glad I went with their suggestion. First time smoking an Aladino. | Share | |
4 | Blackened M81 | Drew Estate | 5.00" | 50 | Mexican San Andres Maduro | Nicaragua | Allegheny Smokeworks, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | July 29, 2023 | Full bodied, little strong, but overall a good smoke. It's nice to try something new and it be good. | Share | |
3 | MBS Wickless | Tatuaje | 4.00" | 52 | Honduran Colorado Oscuro | Nicaragua | SnS Membership (online) | Beard Cigar Lounge, Pittsburgh, PA | July 28, 2023 | Nice small size for a short smoke, but too bold of a flavor for me and a tad too strong. | Share | |
2 | Relic | AJ Fernandez | 5.00" | 52 | Habano | Nicaragua | CigarBid (online) | Beard Cigar Lounge, Pittsburgh, PA | July 25, 2023 | Aged for about 3 years and while it held up, I didn't care for the musty taste/smell. | Share | |
3 | Vintage 1999 | Rocky Patel | 5.50" | 50 | Connecticut | Nicaragua | Leaf & Bean, Pittsburgh, PA | Leaf and Bean, Penn Avenue, Pittsburgh, PA, USA | July 21, 2023 | Wouldn’t stay lit, not worth the price | Share | |
3 | CroMagnon Aquitaine | RoMa Craft | 5.00" | 50 | Ecuador | Nicaragua | Allegheny Smokeworks, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | July 17, 2023 | Not quite as strong as I thought it would be. I like the torpedo shape and it smoked very well after a short age in the humidor. | Share | |
3 | LB1 | Rocky Patel | 5.50" | 56 | Nicaraguan Jalapa | Nicaragua | Stogiebird, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | July 15, 2023 | A little strong for my liking, but it was an overall enjoyable smoke. Not a fan of the wrapper. | Share | |
3 | Original Blue | Don Pepin | 6.00" | 50 | Corojo | Nicaragua | Cigars International Superstore, Hamburg, PA | Beard Cigar Lounge, Pittsburgh, PA | July 13, 2023 | Medium to full bodied, well aged, and an overall enjoyable smoke. Not my favorite wrapper. | Share | |
3 | SnS Member Exclusive 2021 #4 | Tatuaje | 5.00" | 50 | Connecticut Broadleaf Maduro | Nicaragua | SnS Membership (online) | Beard Cigar Lounge, Pittsburgh, PA | July 7, 2023 | Had some draw issues, but could have been my fault due to improper storage. | Share | |
4 | Kentucky Fire Cured | Drew Estate | 5.00" | 56 | San Andreas | Nicaragua | Allegheny Smokeworks, Pittsburgh, PA | Beard Cigar Lounge, Pittsburgh, PA | July 3, 2023 | Smokey fire-y taste that changes during the smoke, Good fireside smoke. | Share | |
3 | Sun Grown | Rocky Patel | 5.50" | 50 | Ecuador Sumatra | Nicaragua | CigarPage (online) | Beard Cigar Lounge, Pittsburgh, PA | June 30, 2023 | Surprised at how smooth this is as I don't normally like Rocky's. | Share | |
1 | Fresco | Perdomo | 6.00" | 52 | Ecuadorian Connecticut | Nicaragua | Allegheny Smokeworks, Pittsburgh, PA | Helltown Brewing - Mt Pleasant Taproom, Mount Pleasant, PA | June 23, 2023 | Bland and ashy tasting. Even for the price I would skip this one. | Share | |
4 | Leaf by Oscar Connecticut | Oscar Valladares | 6.00" | 52 | Honduran Connecticut Puro | Honduras | Leaf & Bean, Pittsburgh, PA | Leaf & Bean, Pittsburgh, PA | June 20, 2023 | My favorite Leaf by Oscar, smokes good and is nice and mild. | Share | |
5 | Connecticut | Cohiba | 5.00" | 50 | Ecuadorian Connecticut | Dominican Republic | CigarPage (online) | Beard Cigar Lounge, Pittsburgh, PA | June 17, 2023 | My favorite cigar at the moment. Smooth and creamy. | Share |

About BeardStix
The latest cigar check-ins from "El Jefe"
Send feedback on social media