CheeseStix
Name | City | State | Style | Coating | Cheese | Quantity | Price | Rating /10 | Last Updated | Share |
---|---|---|---|---|---|---|---|---|---|---|
Southern Shores Grille | Southern Shores | NC | Stick | Batter | Mozzarella | 6 | $5.99 | 10 | Share | |
Monte Cello's | Ross | PA | Wedge | Breading | Provolone | 8 | $7.49 | 9 | Share | |
Fatheads | Pittsburgh | PA | Stick | Breading | Mozzarella | 6 | $8.00 | 9 | Share | |
Fiori's | Pittsburgh | PA | Stick | Breading | Provolone | 4 | $6.00 | 9 | Share | |
Pelgerinos Pizza | Ross | PA | Stick | Batter | Mozzarella | 4 | $5.99 | 9 | 2023-09-29 | Share |
Dad's Pub & Grub | Monroeville | PA | Stick | Breading | Provolone | 5 | $5.99 | 9 | Share | |
Sheetz | Pittsburgh | PA | Stick | Breading | Provolone | 6 | $4.00 | 8 | Share | |
Melt | Cleveland | OH | Wedge | Batter | Mozzarella | 4 | $11.00 | 8 | 2020-07-18 | Share |
Le Felice | Ross | PA | Stick | Battered | Provolone | 4 | $3.99 | 8 | Share | |
Stack'd | Wexford | PA | Stick | Breading | Mozzarella | 6 | 7 | 8 | 2022-10-28 | Share |
Arby's | Pittsburgh | PA | Stick | Batter | Mozzarella | 4 | $2.99 | 8 | Share | |
Luigi's | Clymer | PA | Stick | Breading | Mozzarella | 5 | $6.99 | 8 | Share | |
Frank's Pizza and Chicken | Shaler | PA | Wedge | Breading | Mozzarella | 6 | $8.00 | 8 | 2023-07-12 | Share |
Adrian's Pizza | Ross | PA | Stick | Batter | Provolone | 6 | $7.99 | 8 | 2022-03-20 | Share |
Sidelines Bar & Grill | Millvale | PA | Stick | Breading | Mozzarella | 5 | $9.00 | 8 | 2022-02-16 | Share |
Papa Rocks Pizza | Trafford | PA | Wedge | Breading | Provolone | 6 | $6.99 | 8 | 2023-09-03 | Share |
Grill on the hill | New Castle | PA | Stick | Batter | Mozzarella | 6 | $8.59 | 8 | 2023-02-01 | Share |
Hog's Head Bar & Grill | Pittsburgh | PA | Wedge | Breading | Mozzarella | 6 | $5.99 | 8 | Share | |
Silk's Crow's Nest | Sharpsburg | PA | Stick | Breading | Provolone | 5 | $6.50 | 8 | Share | |
Nicola Pizza | Rehoboth Beach | DE | Stick | Breading | Provolone | 7 | $6.75 | 8 | 2019-05-19 | Share |
Lupi's Famous Pizza | Ross | PA | Stick | Batter | Mozzarella | 5 | $5.99 | 8 | Share | |
Aiello's | Shaler | PA | Stick | Breading | Provolone | 5 | $6.29 | 8 | 2023-02-26 | Share |
Roma | Ross | PA | Wedge | Breading | Mozzarella | 6 | $6.49 | 8 | Share | |
Carnivore's | Oakmont | PA | Stick | Breading | Mozzarella | 6 | $8.50 | 8 | Share | |
Parkside Grill | Bakerstown | PA | Stick | Breading | Provolone | 4 | $7 | 8 | 2023-09-22 | Share |
Mineo's Pizza House | Pittsburgh | PA | Half-Moon | Breading | Provolone | 3 | $8.25 | 7 | 2022-04-09 | Share |
Sonic | Pittsburgh | PA | Stick | Breading | Mozzarella | 6 | $4.29 | 7 | Share | |
Sharp Edge | Pittsburgh | PA | Triangle | Batter | Provolone | 7 | $8.50 | 7 | Share | |
Primanti Bros. | Allison Park | PA | Wedge | Breading | Provolone | 6 | $7.49 | 7 | 2022-05-07 | Share |
Rising Crust Pizzeria | Etna | PA | Stick | Breading | Provolone | 6 | $7.50 | 7 | 2023-10-07 | Share |
Gino Bros Pizza Express | Pittsburgh | PA | Stick | Breading | Provolone | 5 | $7.49 | 7 | 2023-09-09 | Share |
TimberCreek Tap & Table | Mercer | PA | Slabs | Breading | Provolone | 5 | $7 | 7 | 2023-07-23 | Share |
Clark's | McCandless | PA | Stick | Breading | Provolone | 6 | $9.49 | 7 | 2023-02-25 | Share |
Bellasario's | Ross | PA | Stick | Breading | Provolone | 4 | $7.59 | 7 | 2023-02-03 | Share |
Primantis | Allison Park | PA | Wedge | Breading | Mozzarella | 5 | $7.99 | 7 | 2023-01-15 | Share |
BJ's Brewhouse | McCandless | PA | Stick | Breading | Mozzarella | 10 | $7.00 | 7 | 2022-11-11 | Share |
Pietro's Pizzeria | Pittsburgh | PA | Stick | Breading | Mozzarella | 6 | $7.99 | 7 | 2023-10-13 | Share |
Mineo's Pizza House | Allison Park | PA | Half-moon | Breading | Provolone | 3 | $8.25 | 7 | 2022-05-06 | Share |
House of 1000 Beers | Warrendale | PA | Stick | Breading | Provolone | 5 | $6.00 | 7 | 2022-04-30 | Share |
Quaker steak & Lube | Pittsburgh | PA | Stick | Breading | Mozzarella | 7 | $7.99 | 7 | Share | |
Giuseppe's Pizzeria | Export | PA | Stick | Breading | Provolone | 7 | $6.99 | 7 | 2023-07-09 | Share |
Nox's Tavern and Grille | Blawnox | PA | Stick | Breading | Mozzarella | 5 | $6.00 | 7 | Share | |
Joiois | Greensburg | PA | Stick | Breading | Provolone | 4 | $4.99 | 7 | Share | |
Cheesecake Factory | Pittsburgh | PA | Wedge | Breading | Mozzarella | 6 | $5.49 | 7 | Share | |
Joe & Pie | Pittsburgh | PA | Stick | Batter | Provolone | 4 | $5.49 | 7 | Share | |
Main Bowl | Greensburg | PA | Stick | Breading | Mozzarella | 6 | $3.49 | 7 | Share | |
Hop House | Ross | PA | Stick | Breading | Mozzarella | 6 | $6.49 | 7 | Share | |
The 215 | Jamestown | PA | Stick | Breading | Mozzarella | 6 | $5.99 | 7 | Share | |
Hoss's | Murrysville | PA | Stick | Breading | Mozzarella | 5 | $4.00 | 7 | Share | |
Burger King | Pittsburgh | PA | Stick | Batter | Mozzarella | 4 | $1.59 | 7 | Share | |
Hoffstots | Oakmont | PA | Half-moon | Breading | Provolone | 2 | $9.99 | 7 | Share | |
Trails end | Cooksburg | PA | Stick | Batter | Mozzarella | 5 | $8.00 | 7 | Share | |
Getgo | Pittsburgh | PA | Stick | Breading | Mozzarella | 6 | $3.19 | 6 | Share | |
Pizzeria Uno | Chicago | IL | Stick | Breading | Mozzarella | 8 | $10.49 | 6 | 2023-10-24 | Share |
Eat-n-park | Pittsburgh | PA | Stick | Breading | Mozzarella | 5 | $5.49 | 6 | Share | |
North Park Lounge | Allison Park | PA | Half-moon | Breading | Mozzarella | 5 | $8.99 | 6 | Share | |
The Filling Station | Mount Pleasant | PA | Stick | Breading | Provolone | 6 | $7.99 | 6 | 2023-06-23 | Share |
Lelulo's Pizzeria | Plum | PA | Stick | Breading | Provolone | 6 | $7.49 | 6 | 2023-08-28 | Share |
Olive Garden | Pittsburgh | PA | Plank | Breading | Mozzarella | 6 | $5.99 | 6 | Share | |
Milano's Pizza | Allison Park | PA | Stick | Breading | Mozzarella | 6 | $6.99 | 6 | Share | |
Mutt & Jeff's | Lorain | OH | Stick | Batter | Mozzarella | 6 | $5.99 | 6 | 2020-07-17 | Share |
FORNELLO PIZZERIA | Pittsburgh | PA | Stick | Breading | Mozzarella | 6 | $6.49 | 6 | 2023-10-31 | Share |
Rochester Inn | Ross | PA | Wedge | Breading | Provolone | 5 | $5.99 | 6 | Share | |
Large Plain | Ross | PA | Stick | Batter | Mozzarella | 4 | $5.00 | 6 | 2022-01-30 | Share |
Gateway Grill | Monroeville | PA | Wedge | Breading | Provolone | 5 | $9.00 | 6 | 2022-03-26 | Share |
Gino Bros. Pizza | Harmar | PA | Stick | Breading | Mozzarella | 5 | $4.99 | 6 | Share | |
Caliente | Allison Park | PA | Stick | Breading | Mozzarella | 5 | $5.99 | 5 | Share | |
Pasquale's | Shaler | PA | Stick | Batter | Mozzarella | 5 | $5.00 | 5 | Share | |
Arena Sports Grille | Irwin | PA | Stick | Breading | Provolone | 6 | $7.99 | 5 | Share | |
Baja Grill | Fox Chapel | PA | Stick | Breading | Provolone | 6 | $5.99 | 5 | Share | |
Checkers | Winchester | VA | Stick | Breading | Mozzarella | 4 | $1.99 | 5 | 2020-05-30 | Share |
Pizza Hut | Etna | PA | Stick | Breading | Mozzarella | 8 | $6.99 | 5 | 2022-11-14 | Share |
Monte Cello's | Allison Park | PA | Wedge | Breading | Provolone | 8 | $9.00 | 5 | 2022-04-08 | Share |
Italian Village Pizza | Pittsburgh | PA | Stick | Breading | Provolone | 6 | $5.99 | 4 | Share | |
Knotty Pines | Leeper | PA | Stick | Batter | Mozzarella | 5 | $4.00 | 4 | Share | |
Shelly Pie Pizza | Turtle Creek | PA | Stick | Breading | Mozzarella | 5 | $7.49 | 4 | 2023-09-15 | Share |
Grande Pizza | Gibsonia | PA | Stick | Batter | Mozzarella | 6 | $4.49 | 4 | Share | |
Uncle Ikes | Corolla | NC | Stick | Breading | Mozzarella | 6 | $9.00 | 1 | 2020-05-25 | Share |
Pizzaiolo Primo | Pittsburgh | PA | Stick | Breading | Mozzarella | 12 | $10.99 | 1 | 2023-06-11 | Share |
What exactly is a Cheesestick?
A cheesestick typically consists of mozzarella cheese that is coated in a batter or breading and then deep-fried. When you take a bite into a cheesestick, you'll experience the delightful combination of the warm oil and melted cheese bursting onto your taste buds.
At BeardStix, we pride ourselves on offering cheese stick ratings from around the world. These ratings are continuously updated in real time, as they are personally experienced by our resident cheesestick connoisseur.
Last updated: 11/30/23
Send feedback on social media