Cheesestick Ratings
Rank | Name | City | State | Style | Coating | Cheese | Quantity | Price | Rating /10 | Share |
---|---|---|---|---|---|---|---|---|---|---|
1 | Southern Shores Grille | Southern Shores | NC | Stick | Batter | Mozzarella | 6 | $5.99 | 10 | Share |
2 | Sundogs Raw Bar & Grill | Corolla | NC | Stick | Batter | Mozzarella | 6 | $12 | 10 | Share |
3 | Monte Cello's | Ross | PA | Wedge | Breading | Provolone | 8 | $7.49 | 9 | Share |
4 | Fatheads | Pittsburgh | PA | Stick | Breading | Mozzarella | 6 | $8.00 | 9 | Share |
5 | Dad's Pub & Grub | Monroeville | PA | Stick | Breading | Provolone | 5 | $5.99 | 9 | Share |
6 | Fiori's | Pittsburgh | PA | Stick | Breading | Provolone | 4 | $6.00 | 9 | Share |
7 | Pelgerinos Pizza | Ross | PA | Stick | Batter | Mozzarella | 4 | $5.99 | 9 | Share |
8 | Sidelines Bar & Grill | Millvale | PA | Stick | Breading | Mozzarella | 5 | $9.00 | 8 | Share |
9 | Arby's | Pittsburgh | PA | Stick | Batter | Mozzarella | 4 | $2.99 | 8 | Share |
10 | Adrian's Pizza | Ross | PA | Stick | Batter | Provolone | 6 | $7.99 | 8 | Share |
11 | Parkside Grill | Bakerstown | PA | Stick | Breading | Provolone | 4 | $7 | 8 | Share |
12 | Black Sheep | Irwin | PA | Stick | Breading | Mozzarella | 6 | $8 | 8 | Share |
13 | Aiello's | Shaler | PA | Stick | Breading | Provolone | 5 | $6.29 | 8 | Share |
14 | Grill on the hill | New Castle | PA | Stick | Batter | Mozzarella | 6 | $8.59 | 8 | Share |
15 | Roma | Ross | PA | Wedge | Breading | Mozzarella | 6 | $6.49 | 8 | Share |
16 | Nicola Pizza | Rehoboth Beach | DE | Stick | Breading | Provolone | 7 | $6.75 | 8 | Share |
17 | Frank's Pizza and Chicken | Shaler | PA | Wedge | Breading | Mozzarella | 6 | $8.00 | 8 | Share |
18 | Luigi's | Clymer | PA | Stick | Breading | Mozzarella | 5 | $6.99 | 8 | Share |
19 | Stack'd | Wexford | PA | Stick | Breading | Mozzarella | 6 | 7 | 8 | Share |
20 | Lupi's Famous Pizza | Ross | PA | Stick | Batter | Mozzarella | 5 | $5.99 | 8 | Share |
21 | Melt | Cleveland | OH | Wedge | Batter | Mozzarella | 4 | $11.00 | 8 | Share |
22 | Carnivore's | Oakmont | PA | Stick | Breading | Mozzarella | 6 | $8.50 | 8 | Share |
23 | North Park Lounge Murrysville | Murrysville | PA | Stick | Breading | Provolone | 5 | $6.99 | 8 | Share |
24 | Silk's Crow's Nest | Sharpsburg | PA | Stick | Breading | Provolone | 5 | $6.50 | 8 | Share |
25 | Hog's Head Bar & Grill | Pittsburgh | PA | Wedge | Breading | Mozzarella | 6 | $5.99 | 8 | Share |
26 | Sheetz | Pittsburgh | PA | Stick | Breading | Provolone | 6 | $4.00 | 8 | Share |
27 | Papa Rocks Pizza | Trafford | PA | Wedge | Breading | Provolone | 6 | $6.99 | 8 | Share |
28 | Fellinis Pizzeria | Monroeville | PA | Wedge | Breading | Provolone | 5 | $9.99 | 8 | Share |
29 | Conforti's Pizzeria | Irwin | PA | Stick | Batter | Mozzarella | 6 | $7.49 | 8 | Share |
30 | Le Felice | Ross | PA | Stick | Battered | Provolone | 4 | $3.99 | 8 | Share |
31 | Warrior Pizza | Jeannette | PA | Stick | Batter | Provolone | 5 | $5.99 | 7 | Share |
32 | Lucci's Pizza & Pasta | Irwin | PA | Wedge | Breading | Mozzarella | 8 | $7.99 | 7 | Share |
33 | Buon Cibo Grill | Murrysville | PA | Wheel | Breading | Provolone | 1 | $7.99 | 7 | Share |
34 | Mineo's Pizza House | Allison Park | PA | Half-moon | Breading | Provolone | 3 | $8.25 | 7 | Share |
35 | House of 1000 Beers | Warrendale | PA | Stick | Breading | Provolone | 5 | $6.00 | 7 | Share |
36 | Home Run Inn Pizza | Chicago | IL | Stick | Batter | Mozzarella | 7 | $14.99 | 7 | Share |
37 | Rising Crust Pizzeria | Etna | PA | Stick | Breading | Provolone | 6 | $7.50 | 7 | Share |
38 | P T's Pizza | Trafford | PA | Stick | Batter | Mozzarella | 8 | $6 | 7 | Share |
39 | Inferno Pizza | Trafford | PA | Wedge | Breading | Mozzarella | 6 | $7.99 | 7 | Share |
40 | Gino Bros Pizza Express | Pittsburgh | PA | Stick | Breading | Provolone | 5 | $7.49 | 7 | Share |
41 | TimberCreek Tap & Table | Mercer | PA | Slabs | Breading | Provolone | 5 | $7 | 7 | Share |
42 | Giuseppe's Pizzeria | Export | PA | Stick | Breading | Provolone | 7 | $6.99 | 7 | Share |
43 | Clark's | McCandless | PA | Stick | Breading | Provolone | 6 | $9.49 | 7 | Share |
44 | Pietro's Pizzeria | Pittsburgh | PA | Stick | Breading | Mozzarella | 6 | $7.99 | 7 | Share |
45 | Bellasario's | Ross | PA | Stick | Breading | Provolone | 4 | $7.59 | 7 | Share |
46 | Frothy Beard Brewing Company | Charleston | SC | Log | Breading | Mozzarella | 3 | $10 | 7 | Share |
47 | Primantis | Allison Park | PA | Wedge | Breading | Mozzarella | 5 | $7.99 | 7 | Share |
48 | BJ's Brewhouse | McCandless | PA | Stick | Breading | Mozzarella | 10 | $7.00 | 7 | Share |
49 | Primanti Bros. | Allison Park | PA | Wedge | Breading | Provolone | 6 | $7.49 | 7 | Share |
50 | Burger King | Pittsburgh | PA | Stick | Batter | Mozzarella | 4 | $1.59 | 7 | Share |
51 | Trails end | Cooksburg | PA | Stick | Batter | Mozzarella | 5 | $8.00 | 7 | Share |
52 | Hop House | Ross | PA | Stick | Breading | Mozzarella | 6 | $6.49 | 7 | Share |
53 | Cheesecake Factory | Pittsburgh | PA | Wedge | Breading | Mozzarella | 6 | $5.49 | 7 | Share |
54 | The 215 | Jamestown | PA | Stick | Breading | Mozzarella | 6 | $5.99 | 7 | Share |
55 | Joe & Pie | Pittsburgh | PA | Stick | Batter | Provolone | 4 | $5.49 | 7 | Share |
56 | Sonic | Pittsburgh | PA | Stick | Breading | Mozzarella | 6 | $4.29 | 7 | Share |
57 | Quaker steak & Lube | Pittsburgh | PA | Stick | Breading | Mozzarella | 7 | $7.99 | 7 | Share |
58 | Nox's Tavern and Grille | Blawnox | PA | Stick | Breading | Mozzarella | 5 | $6.00 | 7 | Share |
59 | Mineo's Pizza House | Pittsburgh | PA | Half-Moon | Breading | Provolone | 3 | $8.25 | 7 | Share |
60 | Sharp Edge | Pittsburgh | PA | Triangle | Batter | Provolone | 7 | $8.50 | 7 | Share |
61 | Joiois | Greensburg | PA | Stick | Breading | Provolone | 4 | $4.99 | 7 | Share |
62 | Main Bowl | Greensburg | PA | Stick | Breading | Mozzarella | 6 | $3.49 | 7 | Share |
63 | Hoss's | Murrysville | PA | Stick | Breading | Mozzarella | 5 | $4.00 | 7 | Share |
64 | Hoffstots | Oakmont | PA | Half-moon | Breading | Provolone | 2 | $9.99 | 7 | Share |
65 | Hoss's Steak & Sea House | Murrysville | PA | Stick | Breading | Mozzarella | 6 | $7.49 | 6 | Share |
66 | FORNELLO PIZZERIA | Pittsburgh | PA | Stick | Breading | Mozzarella | 6 | $6.49 | 6 | Share |
67 | Pizzeria Uno | Chicago | IL | Stick | Breading | Mozzarella | 8 | $10.49 | 6 | Share |
68 | Getgo | Pittsburgh | PA | Stick | Breading | Mozzarella | 6 | $3.19 | 6 | Share |
69 | Olives & Peppers | Trafford | PA | Stick | Breading | Provolone | 7 | $12.99 | 6 | Share |
70 | Gino Bros. Pizza | Harmar | PA | Stick | Breading | Mozzarella | 5 | $4.99 | 6 | Share |
71 | North Park Lounge | Allison Park | PA | Half-moon | Breading | Mozzarella | 5 | $8.99 | 6 | Share |
72 | Eat-n-park | Pittsburgh | PA | Stick | Breading | Mozzarella | 5 | $5.49 | 6 | Share |
73 | D’s Six Pax & Dogs | Murrysville | PA | Sticj | Breading | Mozzarella | 5 | $10 | 6 | Share |
74 | Gateway Grill | Monroeville | PA | Stick | Breading | Mozzarella | 5 | $10 | 6 | Share |
75 | Olive Garden | Pittsburgh | PA | Plank | Breading | Mozzarella | 6 | $5.99 | 6 | Share |
76 | Milano's Pizza | Allison Park | PA | Stick | Breading | Mozzarella | 6 | $6.99 | 6 | Share |
77 | Gateway Grill | Monroeville | PA | Wedge | Breading | Provolone | 5 | $9.00 | 6 | Share |
78 | Rochester Inn | Ross | PA | Wedge | Breading | Provolone | 5 | $5.99 | 6 | Share |
79 | Large Plain | Ross | PA | Stick | Batter | Mozzarella | 4 | $5.00 | 6 | Share |
80 | The Filling Station | Mount Pleasant | PA | Stick | Breading | Provolone | 6 | $7.99 | 6 | Share |
81 | Lelulo's Pizzeria | Plum | PA | Stick | Breading | Provolone | 6 | $7.49 | 6 | Share |
82 | Mutt & Jeff's | Lorain | OH | Stick | Batter | Mozzarella | 6 | $5.99 | 6 | Share |
83 | Checkers | Winchester | VA | Stick | Breading | Mozzarella | 4 | $1.99 | 5 | Share |
84 | Arena Sports Grille | Irwin | PA | Stick | Breading | Provolone | 6 | $7.99 | 5 | Share |
85 | Baja Grill | Fox Chapel | PA | Stick | Breading | Provolone | 6 | $5.99 | 5 | Share |
86 | First Light | Corolla | NC | Stick | Breading | Mozzarella | 6 | $10 | 5 | Share |
87 | Monte Cello's | Allison Park | PA | Wedge | Breading | Provolone | 8 | $9.00 | 5 | Share |
88 | Pasquale's | Shaler | PA | Stick | Batter | Mozzarella | 5 | $5.00 | 5 | Share |
89 | Pizza Hut | Etna | PA | Stick | Breading | Mozzarella | 8 | $6.99 | 5 | Share |
90 | Caliente | Allison Park | PA | Stick | Breading | Mozzarella | 5 | $5.99 | 5 | Share |
91 | Buffalo Wild Wings | Greensburg | PA | Stick | Breading | Mozzarella | 6 | $7.99 | 5 | Share |
92 | Italian Village Pizza | Pittsburgh | PA | Stick | Breading | Provolone | 6 | $5.99 | 4 | Share |
93 | Grande Pizza | Gibsonia | PA | Stick | Batter | Mozzarella | 6 | $4.49 | 4 | Share |
94 | Shelly Pie Pizza | Turtle Creek | PA | Stick | Breading | Mozzarella | 5 | $7.49 | 4 | Share |
95 | Charlie's Choice Pizza | Monroeville | PA | Stick | Breading | Mozzarella | 5 | $5.99 | 4 | Share |
96 | Knotty Pines | Leeper | PA | Stick | Batter | Mozzarella | 5 | $4.00 | 4 | Share |
97 | Pizzaiolo Primo | Pittsburgh | PA | Stick | Breading | Mozzarella | 12 | $10.99 | 1 | Share |
98 | Uncle Ikes | Corolla | NC | Stick | Breading | Mozzarella | 6 | $9.00 | 1 | Share |
What exactly is a Cheesestick?
A cheesestick typically consists of mozzarella cheese that is coated in a batter or breading and then deep-fried. When you take a bite into a cheesestick, you'll experience the delightful combination of the warm oil and melted cheese bursting onto your taste buds.
At BeardStix, we pride ourselves on offering cheese stick ratings from around the world. These ratings are continuously updated in real time, as they are personally experienced by our resident cheesestick connoisseur.
Last updated: 12/02/24
Send feedback on social media