Stix
Merch! RecommendationsHumidor Levels: °F | %
Quantity | Name | Maker | Vitola | Length | Gauge | Wrapper | Country | Purchased From | Date Acquired | BeardStix Rating | CA Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man O' War Ruination | AJ Fernandez | Belicoso | 6.00 | 56 | Ecuador Sungrown | Nicaragua | CigarBid | January 1, 2020 | ||
2 | Kintsugi | Alec & Bradley | Robusto | 5.00 | 50 | Honduran Habano | Honduras | Neptune Cigar SuperStore, Miami, FL | May 18, 2024 | 88 | |
1 | Connecticut | Alec Bradley | Robusto | 5.00 | 50 | Ecuadorian Connecticut | Honduras | Allegheny Smokeworks, Pittsburgh, PA | May 13, 2024 | 88 | |
1 | Medalist | Alec Bradley | Toro | 6.00 | 54 | Honduran | Honduras | The Traditional Cigar & Pipe Shop, Pittsburgh, PA | May 16, 2024 | 88 | |
1 | Post Embargo Blend Code B15 | Alec Bradley | Toro | 6.00 | 52 | Honduran | Honduras | Neptune Cigar SuperStore, Miami, FL | May 18, 2024 | 88 | |
1 | Connecticut Nano | Alec Bradley | Petite Corona | 4.50 | 46 | Ecuadorian Connecticut | Honduras | Allegheny Smokeworks, Pittsburgh, PA | September 24, 2024 | 90 | |
1 | Post Embargo Blend Code B15 | Alec Bradley | Robusto | 5.00 | 52 | Honduran | Honduras | Cigarro, Pittsburgh, PA | November 16, 2024 | ||
1 | Glitch Habano | Blackbird | Robusto | 5.00 | 50 | Habano | Dominican Republic | StogieBird, Pittsburgh, PA | June 21, 2023 | ||
1 | Evil of the Thriller | Blackbird | Churchill | 7.00 | 50 | PA Broadleaf Maduro | Dominican Republic | StogieBird, Pittsburgh, PA | June 21, 2023 | ||
1 | Glitch Oscuro | Blackbird | Toro | 6.00 | 50 | Mexican San Andreas | Dominican Republic | Stogiebird, Pittsburgh, PA | September 21, 2023 | ||
1 | Primos Estate Selection Maduro | Blanco | Robusto | 5.00 | 50 | Nicaraguan Habano Maduro | Nicaragua | Stogiebird, Pittsburgh, PA | August 20, 2023 | ||
1 | Pilon | CAO | Robusto | 5.00 | 52 | Ecuador Habano | Nicaragua | Gift | December 30, 2023 | 89 | |
1 | Consigliare | CAO | Robusto | 5.00 | 52 | Brazilian | Nicaragua | CIGAR PLACE, Jacksonville, FL | April 9, 2024 | ||
1 | Flathead V660 Carb | CAO | Gordo | 6.00 | 60 | Connecticut Broadleaf | Nicaragua | CigarBid | January 1, 2020 | 89 | |
1 | Daughters of the Wind Pony Express | Casdagli | Box Press | 6.00 | 48 | Ecuadorian Habano | Costa Rica | Small Batch Cigar, Orange, CA | December 30, 2023 | ||
2 | Connecticut | Cohiba | Robusto | 5.50 | 50 | Ecuador Connecticut | Dominican Republic | CigarPage | June 21, 2023 | 87 | |
1 | Las Calaveras 2023 | Crowned Heads | Robusto | 5.00 | 50 | Connecticut Broadleaf | Nicaragua | Allegheny Smokeworks, Pittsburgh, PA | August 22, 2023 | ||
1 | Mil Dias | Crowned Heads | Robusto | 4.90 | 56 | Ecuadorian Habano | Nicaragua | Rooz Brews, Murrysville, PA | July 26, 2024 | 91 | |
1 | Las Calaveras 2024 | Crowned Heads | Robusto | 5.00 | 52 | Nicaraguan Habano | Nicaragua | Neptune Cigar SuperStore, Miami, FL | August 23, 2024 | ||
1 | Las Calaveras 2024 | Crowned Heads | Robusto | 5.00 | 52 | Nicaraguan Habano | Nicaragua | Rooz Brews, Murrysville, PA | October 4, 2024 | ||
1 | Las Calaveras 2024 | Crowned Heads | Toro | 6.00 | 48 | Nicaraguan Habano | Nicaragua | Rooz Brews, Murrysville, PA | October 4, 2024 | ||
1 | Juarez | Crowned Heads | Ferdinand | 4.00 | 58 | Mexican San Andres | Nicaragua | Cigarro, Pittsburgh, PA | November 16, 2024 | ||
1 | Juarez | Crowned Heads | OBS | 4.75 | 52 | Mexican San Andres | Nicaragua | Cigarro, Pittsburgh, PA | November 16, 2024 | ||
1 | Juarez | Crowned Heads | Chihuahua | 5.50 | 48 | Mexican San Andres | Nicaragua | Cigarro, Pittsburgh, PA | November 16, 2024 | ||
1 | Juarez | Crowned Heads | Willy Lee | 6.00 | 54 | Mexican San Andres | Nicaragua | Cigarro, Pittsburgh, PA | November 16, 2024 | ||
1 | Jericho Hill | Crowned Heads | OBS | 5.00 | 52 | San Andres | Nicaragua | StogieBird, Pittsburgh, PA | April 27, 2022 | 89 | |
1 | Unlimited d.7 | Diesel | Churchill | 7.00 | 58 | Maduro | Nicaragua | Cigars International | May 20, 2020 | ||
2 | Blackened M81 | Drew Estate | Robusto | 5.00 | 50 | Mexican San Andres Maduro | Nicaragua | Allegheny Smokeworks, Pittsburgh, PA | May 13, 2024 | 95 | |
4 | Factory Smokes Shade | Drew Estate | Toro | 6.00 | 52 | Connecticut Shade | Nicaragua | Cigar Page, Bath, PA | April 19, 2024 | ||
3 | Blackened S84 | Drew Estate | Robusto | 5.00 | 50 | Connecticut Shade | Nicaragua | CIGAR PLACE, Jacksonville, FL | April 9, 2024 | ||
3 | Factory Smokes Sun Grown | Drew Estate | Robusto | 5.00 | 54 | Sun Grown | Nicaragua | Cigar Page, Bath, PA | April 19, 2024 | 92 | |
3 | Factory Smokes Maduro | Drew Estate | Robusto | 5.00 | 54 | Maduro | Nicaragua | Cigar Page, Bath, PA | April 19, 2024 | ||
1 | Fat Bottom Betty | Drew Estate | Robuston | 5.00 | 54 | Madurio | Nicaragua | Rooz Brews, Murrysville, PA | October 4, 2024 | ||
1 | Blackened S84 | Drew Estate | Robusto | 5.00 | 50 | Connecticut Shade | Nicaragua | Allegheny Smokeworks, Pittsburgh, PA | November 4, 2024 | ||
4 | Factory Smokes Sweet | Drew Estate | Robusto | 5.00 | 54 | Habano | Nicaragua | Cigar Page, Bath, PA | April 19, 2024 | ||
1 | Undercrown Sungrown | Drew Estate | Coronet | 4.00 | 32 | Sumatra | Nicaragua | Cigars International | January 1, 2020 | 89 | |
1 | Herrera Esteli Norteno | Drew Estate | Short Corona Gorda | 4.00 | 46 | Maduro | Nicaragua | Gift | January 1, 2020 | 94 | |
1 | Undercrown Maduro | Drew Estate | Belicoso | 6.00 | 52 | Maduro | Nicaragua | Cigars International | January 1, 2020 | 90 | |
1 | ACID Nasty | Drew Estate | Pyramid | 4.00 | 52 | Maduro | Nicaragua | CigarBid | April 7, 2020 | ||
1 | ACID Nefasto | Drew Estate | Pyramid | 6.00 | 62 | Connecticut Broadleaf | Nicaragua | CigarBid | April 7, 2020 | ||
1 | ACID Kuba Kuba | Drew Estate | Robusto | 5.00 | 54 | Sumatra | Nicaragua | CigarBid | August 28, 2021 | ||
1 | Shade Grown | El Rey del Mundo | Toro | 6.00 | 52 | Hondurian Connecticut | Honduras | The Traditional Cigar & Pipe Shop, Pittsburgh, PA | May 16, 2024 | 90 | |
1 | Linked | Espinosa | Short Churchill | 6.50 | 48 | Ecuadorian Habano | Nicaragua | Allegheny Smokeworks, Pittsburgh, PA | August 1, 2023 | 92 | |
1 | Knuckle Sandwich Chef's Special | Espinosa | Box Press | 6.50 | 52 | Habano Rosado | Nicaragua | Stogiebird, Pittsburgh, PA | September 21, 2023 | ||
1 | Knuckle Sandwich Connecticut | Espinosa | Robusto | 5.00 | 52 | Connecticut Shade | Nicaragua | Allegheny Smokeworks, Pittsburgh, PA | October 11, 2023 | ||
1 | ASW | Espinosa | Robusto | 5.00 | 50 | Ecuadorian Connecticut | Nicaragua | Allegheny Smokeworks, Pittsburgh, PA | November 4, 2024 | ||
1 | Devil's Hand | Esteban Carrera | Toro | 6.00 | 50 | Dark Corojo | Nicaragua | StogieBird, Pittsburgh, PA | June 21, 2023 | ||
1 | 10 Anos | Esteban Carrera | Toro Box Press | 5.50 | 54 | Mexican San Andreas | Nicaragua | Stogiebird, Pittsburgh, PA | September 21, 2023 | ||
1 | Epernay Seire 2009 | Illusione | Toro | 6.20 | 52 | Nicaraguan Corojo | Honduras | Allegheny Smokeworks, Pittsburgh, PA | September 24, 2024 | 94 | |
11 | Trader Jacks Kickin' Cigars | JC Newman | Lonsdale | 6.00 | 45 | Connecticut | United States | FoxCigar | June 20, 2020 | ||
1 | Perla Del Mar Maduro | JC Newman | Gordo | 6.00 | 54 | Connecticut Broadleaf | NIcaragua | Cigars International | November 20, 2020 | ||
1 | Connecticut | JFR | Toro | 6.50 | 52 | Connecticut | Nicaragua | Nelson Loguasto’s Cigars - Irwin, Irwin, PA | July 10, 2024 | 91 | |
1 | Double Ligero Digger | La Flor Domenica | Gordo | 9.00 | 60 | Sumatra | Dominican Republic | Allegheny Smokeworks, Pittsburgh, PA | August 6, 2020 | 89 | |
3 | M French Vanilla | Macanudo | Toro | 6.00 | 50 | Indonesian | Nicaragua | CigarPage | June 21, 2023 | ||
2 | M Coffee | Macanudo | Toro | 6.00 | 50 | Indonesian | Nicaragua | CigarBid | July 21, 2020 | ||
1 | The Press | Mark Twain | Gordo | 6.00 | 60 | Sumatra | Dominican Republic | Cigars International | August 17, 2020 | ||
1 | Krakatoa | Muestra de Saka | Toro | 6.00 | 48 | Ecuadorian Habano | Nicaragua | Small Batch Cigar, Orange, CA | October 27, 2023 | ||
1 | Serie V | Oliva | Double Robusto | 5.00 | 54 | Ecuador Sungrown | Nicaragua | CigarPage | June 21, 2023 | 96 | |
1 | Untitled | Oliva | Figurado | 6.50 | 52 | San Andres Maduro | Nicaragua | CigarPage | June 21, 2023 | ||
1 | Serie O | Oliva | Perfecto | 5.00 | 55 | Ecuador | Nicaragua | Gift | June 21, 2023 | 88 | |
1 | Serie G Maduro | Oliva | Belicoso | 5.00 | 52 | Mexican | Nicaragua | Gift | June 21, 2023 | 90 | |
1 | Nub Dub | Oliva | Gordo | 4.00 | 60 | Maduro | Nicaragua | Gift | August 13, 2020 | ||
1 | Serie G | Oliva | Toro | 6.00 | 50 | Cameroon | Nicaragua | Gift | June 21, 2023 | 90 | |
1 | Island Jim #2 | Oscar Valladares | Torpedo Vitola | 6.00 | 52 | Connecticut | Honduras | Leaf & Bean, Pittsburgh, PA | June 21, 2023 | ||
1 | Vintage Reserve | Padilla | Toro | 6.00 | 52 | Mexican | Honduras | StogieBird, Pittsburgh, PA | July 14, 2022 | 86 | |
1 | 1926 Serie Natural | Padron | Corona | 4.00 | 48 | Nicaraguan | Nicaragua | The Traditional Cigar & Pipe Shop, Pittsburgh, PA | May 16, 2024 | 94 | |
1 | 3000 Natural | Padron | Toro | 5.50 | 52 | Nicaraguan | Nicaragua | Neptune Cigar SuperStore, Miami, FL | August 23, 2024 | 92 | |
1 | Habano | Powstanie | Corona Gorda | 5.50 | 46 | Habano | Nicaragua | Small Batch Cigar, Orange, CA | October 27, 2023 | ||
1 | Knuckle Buster Habano | Punch | Robusto | 4.50 | 52 | Habano | Honduras | Rooz Brews, Murrysville, PA | July 26, 2024 | 90 | |
1 | Knuckle Buster Shade | Punch | Robusto | 5.50 | 50 | Ecuadorian Connecticut | Honduras | Rooz Brews, Murrysville, PA | July 26, 2024 | 90 | |
1 | A.L.R. Second Edition | Rocky Patel | Robusto | 6.50 | 52 | Mexico | Nicaragua | Neptune Cigar SuperStore, Miami, FL | August 5, 2023 | 94 | |
1 | Number 6 | Rocky Patel | Toro | 6.50 | 52 | Honduran | Honduras | Rooz Brews, Murrysville, PA | July 26, 2024 | 88 | |
1 | Vintage 1992 | Rocky Patel | Gordito | 4.00 | 60 | Sumatra | Honduras | Cigars International | January 1, 2020 | 87 | |
1 | Gameday | Serino | Super Toro | 7.00 | 54 | San Andres | Nicaragua | StogieBird, Pittsburgh, PA | February 4, 2022 | ||
1 | Cowboy Caviar | Sinistro | Toro | 6.00 | 52 | Pennsylvania Broadleaf | Dominican Republic | Cigarro, Pittsburgh, PA | November 16, 2024 | ||
1 | MBS Wickless | Tatuaje | Gordo | 4.00 | 52 | Honduran Colorado Oscuro | Nicaragua | SnS Kit 2021 | November 8, 2021 | ||
2 | SnS Member Exclusive 2021 #1 | Tatuaje | Toro | 6.00 | 50 | Unknown | Nicaragua | SnS Kit 2021 | November 8, 2021 | ||
3 | SnS Member Exclusive 2021 #2 | Tatuaje | Toro | 6.00 | 50 | Unknown | Nicaragua | SnS Kit 2021 | November 8, 2021 | ||
2 | SnS Member Exclusive 2021 #3 | Tatuaje | Robusto | 5.00 | 50 | Unknown | Nicaragua | SnS Kit 2021 | November 8, 2021 | ||
1 | SnS Member Exclusive 2021 #4 | Tatuaje | Robusto | 5.00 | 50 | Unknown | Nicaragua | SnS Kit 2021 | November 8, 2021 | ||
2 | SnS Member Exclusive 2021 #5 | Tatuaje | Robusto | 5.00 | 50 | Unknown | Nicaragua | SnS Kit 2021 | November 8, 2021 | ||
2 | CRA | Tatuaje | Toro | 6.00 | 50 | Unknown | Nicaragua | SnS Kit 2021 | November 8, 2021 | ||
1 | Revolution | Te Amo | Churchill | 7.00 | 52 | San Andres | Nicaragua | Gift | August 13, 2020 | 88 | |
1 | Noventa Santiago | Torano | Robusto | 5.00 | 50 | habano | Nicaragua | Cigars International | February 15, 2021 | 90 | |
1 | Corto X46 | Warped | Petite Corona | 4.50 | 46 | Nicaraguan Shade Grown Jalapa Corojo | Nicaragua | CIGAR PLACE, Jacksonville, FL | April 9, 2024 | 90 | |
3 | Red | West Tampa Tobacco Co. | Robusto | 5.00 | 50 | Mexican San Andres Maduro | Nicaragua | Cigar Page, Bath, PA | April 19, 2024 | 93 | |
1 | White | West Tampa Tobacco Co. | Robusto | 5.00 | 50 | Habano | Nicaragua | Nelson Loguasto’s Cigars - Irwin, Irwin, PA | July 10, 2024 | 93 | |
1 | Black | West Tampa Tobacco Co. | Robusto | 5.00 | 50 | Habano | Nicaragua | Nelson Loguasto’s Cigars - Irwin, Irwin, PA | July 10, 2024 | 93 | |
1 | Ammunition | Wildfire / Caldwell | Toro | 6.00 | 52 | Dominican Corojo | Dominican Republic | Small Batch Cigar, Orange, CA | November 28, 2023 |
What has El Jefe been smoking?
About BeardStix
Inventory from the Beard Cigar Lounge in Pittsburgh, PA.
More Stix!
Send feedback on social media