Pizza Ratings
Name | Location | Crust | Sauce | Toppings | Shape | Comments | Crust Score | Sauce Score | Toppings Score | Total Score | Good Cold? | Last Vistited | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jioio's | Map | Think and flakey | Sweet, thin, and smooth | Pepperoni & Meatballs | Square | True representation if pizza were a pie. | 4.75 | 4.75 | 4.00 | 4.50 | Yes | May 20, 2023 | Share |
Pelegrino's | Map | Medium thickness, lots of corn meal, and toppings to edge. | Hearty, tangy, and thick | Pepperoni; Sausage | Triangle | Good topping coverage and overall a delicious pizza. | 4.00 | 4.75 | 4.50 | 4.50 | Yes | September 29, 2023 | Share |
Campi's Pizza | Map | Thick and soft but not deepdish. Braided crust | Sweet and smooth | Pepperoni | Triangle | Purchased at the Jamestown fair, and it was so delicious | 4.50 | 4.50 | 3.50 | 4.25 | No | September 9, 2023 | Share |
Adrian's Pizza | Map | Airy, soft and fresh | Slightly sweet and plentiful | Pepperoni; Sausage | Triangle | Complete package with lots of cheese, sauce, and enjoyable crust. | 4.25 | 4.25 | 4.00 | 4.25 | Yes | October 20, 2023 | Share |
Aiello's Pizza North | Map | Thin but fluffy and hand tossed, flour dusted | Semi-sweet with lots of herbs, smooth | Pepperoni & Sausage | Triangle | A very good pizza with in-house made ingredients. Cheese and toppings were delicious. | 4.00 | 4.25 | 4.25 | 4.25 | Yes | July 31, 2023 | Share |
Luciano's Italian Brick Oven | Map | Fresh hand tossed, flour dusted | Semi-sweet and perfect amount | Pepperoni; Sausage | Triangle | Fresh ingredients are apparent and well balanced combination | 4.00 | 4.25 | 4.25 | 4.25 | Yes | July 23, 2023 | Share |
Shelly Pie Pizza | Map | Dense, doughy, and a tad undercooked | Tomatoey, plentiful, and plesant | Pepperoni | Triangle | Very similar to the famous Vinny pie nearby. No paper was put in box so pizza stuck to the bottom. | 3.25 | 4.00 | 4.75 | 4.00 | No | September 17, 2023 | Share |
Mineo's | Map | Hand tossed with buttery finish. Flour dusted. | Thin, savory, and smooth | Pepperoni & Sausage | Triangle | Entire top slides easily off base. Lots of cheese with toppings underneath. | 4.25 | 3.75 | 3.75 | 4.00 | No | May 25, 2023 | Share |
Pizza Hut - The Big New Yorker | Map | Thinner than their other crusts, and airy, but has that frozen taste | Thin and sweet. Could be more of it on the pie | Pepperoni | Triangle | The best pizza from any of the national chains. While it's nothing like actual New York style pizza, it's the best option when you want a cheap sweet-sauce pie. | 3.75 | 4.25 | 4.00 | 4.00 | Yes | August 6, 2023 | Share |
Gino Bros Pizza Express | Map | Medium thickness, flour dusted, crispy | thick and heavy tomato flavor, not tart not sweet | Peppersni & Sausage | Triangle | Good pie with good sauce. Could use more cheese across the board, but all the flavors were good | 4.00 | 4.25 | 4.00 | 4.00 | Yes | September 9, 2023 | Share |
Lelulo's Pizzeria | Map | Hand tossed and thin. Semi-burnt | Sweet and tasty, but could be more | Pepperoni | Triangle | A very good sweet sauce (but not overly sweet) pizza with good toppings. | 3.75 | 4.25 | 4.25 | 4.00 | Yes | August 28, 2023 | Share |
MOD Pizza | Map | Hand tossed and not overly pressed | Smooth and basily | Pepperoni sausage | Triangle | Very good crust compared to blaze. Crispy and not production tasting | 4.25 | 4.00 | 3.50 | 4.00 | No | September 6, 2023 | Share |
Large Plain Pizza and Pints | Map | Sicilian thick, but not like Detroit-style | semi-sweet and smooth | Sausage | Square | Good dense and crispy crust. Not too thick or bready. Really similar to regular-style pizza | 3.75 | 4.00 | 4.00 | 4.00 | Yes | November 17, 2023 | Share |
Pizzeria Uno | Map | Deep dish thick and flaky | Semi chunky and tart | Pepperoni | Triangle | Original Chicago deep dish. I enjoyed just about everything about it. | 4.25 | 3.50 | 4.00 | 4.00 | No | October 24, 2023 | Share |
Iron Born | Map | Thick like bread | Hearty but a tad acidic, not too chunky | Pepperoni | Square | Detroit-style, really thick with the sauce on top. Very filling. | 4.00 | 4.25 | 3.50 | 4.00 | No | July 3, 2023 | Share |
Bellisario's Sicilian Style | Map | Thick and bread-like | Sweet, spicy, and good | Pepperoni & Sausage | Square | Thick and bready pizza with a good sauce and toppings. Wish they would use this sauce on their hand-tossed pizza. | 3.00 | 4.25 | 4.00 | 3.75 | No | August 22, 2023 | Share |
Donna Lynn’s | Map | Hand tossed, dense, flour dusted | Sparse and a little thick, tart taste | Sausage & Pepperoni | Triangle | Lots of cheese and satisfying | 4.00 | 3.50 | 4.00 | 3.75 | Yes | July 1, 2023 | Share |
Giuseppe’s | Map | Normal hand tossed flour dusted | Bland and non-intrusive | Meat lovers | Triangle | Packed toppings with lots of cheese. Standard hand tossed pizza that’s good anytime. | 3.50 | 3.50 | 4.00 | 3.75 | Yes | July 9, 2023 | Share |
Angelo’s | Map | Buttery, hand tossed, and flour dusted | Basic and not overpowering | Pepperoni; Sausage | Triangle | Slightly sparse toppings, but overall a good pie. Pretty consistent. | 4.00 | 3.50 | 3.75 | 3.75 | Yes | September 21, 2023 | Share |
Papa Rocks Pizza Pub | Map | Soft and doughy, in a good way | Barely there but just regular pizza sauce | Pepperoni | Triangle | Good all around pizza with good toppings | 3.50 | 3.50 | 4.00 | 3.75 | Yes | September 5, 2023 | Share |
Sir Pizza | Map | Thin, possibly frozen, bland | Thick, neutral, and plentiful | Sausage; Pepperoni | Square | Not bad and a little different than traditional pizza. One level up from national chains. | 3.25 | 3.75 | 4.00 | 3.50 | Yes | June 19, 2023 | Share |
Costco | Map | Fluffy and semi-thick | Sweet light and thin | Cheese | Triangle | Obvious frozen taste but is a top tier food court slice. | 3.75 | 3.75 | 3.00 | 3.50 | No | July 17, 2023 | Share |
Colangelo’s | Map | Thick Sicilian, but soft | Sweet but a little chunky | Tiny and sparse | Square | Good for being pre made and reheated | 3.25 | 3.75 | 3.25 | 3.50 | No | July 21, 2023 | Share |
Slice on Broadway | Map | Thin New York style with corn meal dusting | Sparse and slightly chunky | Pepperoni | Triangle | Not bad and now as thin as New York actual pizza | 4.00 | 3.25 | 3.50 | 3.50 | No | July 5, 2023 | Share |
Bellisario's Restaurant | Map | Fluffy and hand tossed, slight flour dusting | Bland and thin, a bit like tomato sauce right out of the can | Pepperoni | Triangle | Good greasy hand tossed pizza. Sauce could use some sprucing up | 3.75 | 3.25 | 3.75 | 3.50 | Yes | August 22, 2023 | Share |
Pietro's Pizzeria | Map | On the thinner side, crispy, and dry | Basic, thin, and flavorless | Pepperoni and Sausage | Triangle | Nice crunch to each bite but sort of had a frozen shell vibe or pre prepared crust. Good basic pizza | 4.00 | 3.00 | 3.75 | 3.50 | No | October 14, 2023 | Share |
La Felice Pizza and Pasta | Map | Airy thing and light. Small crust | Zesty thin and light | Pepperoni & Sausage | Triangle | Good crumbled sausage and overall enjoyable pizza | 3.50 | 3.00 | 3.50 | 3.25 | Yes | August 13, 2023 | Share |
Frank's | Map | Hand tossed, medium thickness, flour dusted | Thick and on the sweeter side | Pepperoni | Triangle | Tastes a little bland and related to arcade-style pizza. Not graded: excellent homemade ranch. | 3.00 | 3.75 | 3.00 | 3.25 | Yes | July 13, 2023 | Share |
Rising Crust Pizzeria | Map | Normal thickness, kind of bland | Plentiful thick savory sauce | Pepperoni & Sausage | Triangle | Not bad overall, but something was off about it. I can't put my finger on it, but there was something about this pizza that prevents it from being a very good pie | 3.00 | 3.50 | 3.50 | 3.25 | Yes | October 7, 2023 | Share |
FORNELLO PIZZERIA | Map | medium thickness, flour dusted, low-rise | bland and light | Pepperoni & Sausage | Triangle | Standard hand-tossed pie with skimpy amounts of cheese and toppings. | 3.50 | 3.25 | 3.25 | 3.25 | Yes | October 31, 2023 | Share |
Caliente | Map | Bland, airy, and chewy | Chunky, tart, and sparse | Pepperoni, Ham, Bacon, Sausage, Capicola, Salami | Triangle | Unlike their claim, not the world's best pizza. The crust is the best thing about it. | 3.50 | 2.00 | 3.25 | 3.00 | No | June 17, 2023 | Share |
Sam’s Club | Map | Bland and previously frozen | Basic and smooth | Pepperoni | Triangle | Sub-par food court pizza | 2.75 | 3.00 | 3.50 | 3.00 | No | July 21, 2023 | Share |
Spak Brothers | Map | Airy but bland | Cheap tasting with tomato skins all through it | Pepperoni | Triangle | Tastes like grocery store pizza. Not bad not good. | 2.50 | 2.25 | 3.50 | 2.75 | No | August 12, 2023 | Share |
Our Approach to Pizza Rating
When it comes to rating pizza, I focus on three key components: the crust, the sauce, and the toppings. While cheese is an essential part of pizza, it usually doesn't have a significant impact on the rating.
To determine the overall score, I calculate the average of the individual scores for the crust, sauce, and toppings. Now, the question arises: does the perfect pizza truly exist?
Worst pizza ever
Won't eat again · Standard pizza, would eat again
My favorite pizza · Nearly perfect
Reserved for the best pizza in the world
Last updated: 11/30/23
Send feedback on social media